Every August, I see a surge of interest in Calgary's most affordable homes, and 2026 is shaping up to be no exception. As someone who has helped many clients—especially new immigrants and investors—navigate this market, I know that finding value is about more than just the price tag. For those keeping a close eye on budget-friendly opportunities, here are the top 15 listings this August, starting at $120,000 and topping out just under $150,000.
1. Listing A2336629 — $120,000
2. Listing A2340540 — $125,000
3. Listing A2334545 — $129,900
4. Listing A2297584 — $134,900
5. Listing A2304313 — $138,000
6. Listing A2303351 — $139,900
7. Listing A2320046 — $144,900
8. Listing A2331245 — $145,000
9. Listing A2337943 — $145,000
10. Listing A2333426 — $147,000
11. Listing A2321528 — $148,000
12. Listing A2334834 — $148,800
13. Listing A2335412 — $149,800
14. Listing A2330623 — $149,900
15. Listing A2336255 — $149,900
Guiding my clients to quality and results, I believe that understanding your options is the first step to making a confident move in Calgary's real estate landscape.

Leave a Reply